Sold
2005 Chevrolet Silverado 2500HD Work Truck
| VIN Number: | 1GCHK24U75E194557 |
| Mileage: | 135,763 miles |
| Efficiency: | 10 miles city / 12 miles hwy |
| Body Style: | Long Bed 4WD 4-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2012 Toyota Prius Prius One
| VIN Number: | JTDKN3DU9C1523024 |
| Mileage: | 134,448 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2015 Hyundai Sonata Sport 2.0T
| VIN Number: | 5NPE34AB5FH040137 |
| Mileage: | 144,745 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2012 Chevrolet Equinox 2LT
| VIN Number: | 2GNFLNEKXC6210049 |
| Mileage: | 88,236 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2013 Nissan Pathfinder Platinum
| VIN Number: | 5N1AR2MM7DC636675 |
| Mileage: | 167,408 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2015 KIA Sedona LX
| VIN Number: | KNDMB5C13F6067503 |
| Mileage: | 129,415 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2007 Toyota RAV4
| VIN Number: | JTMBD33V876029081 |
| Mileage: | 142,747 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP6KL611338 |
| Mileage: | 152,372 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$6,495
View Details
Sold
2010 Subaru Forester 2.5X Limited
| VIN Number: | JF2SH6DC7AH748760 |
| Mileage: | 139,806 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$6,450
View Details
Sold
2015 Jeep Patriot Sport
| VIN Number: | 1C4NJPBB7FD185935 |
| Mileage: | 125,586 miles |
| Efficiency: | 21 - 23 miles city / 27 - 30 miles hwy |
| Body Style: | 2WD 5-Speed Manual |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$6,250
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
