Sold
2010 Subaru Forester 2.5XS
| VIN Number: | JF2SH6BC4AH915420 |
| Mileage: | 133,408 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 KIA Forte5 EX
| VIN Number: | KNAFX5A88F5349911 |
| Mileage: | 120,384 miles |
| Efficiency: | 24 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Hyundai Santa Fe GLS
| VIN Number: | 5XYZGDABXBG049908 |
| Mileage: | 123,746 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Harley-Davidson FLTRI
| VIN Number: | 1HD1FSW184Y603962 |
| Mileage: | 14,422 miles |
| Engine: | 88 ci |
| Transmission: | 5-Speed Manual |
Price:
Sold
View Details
Sold
2013 Nissan Rogue S AWD
| VIN Number: | JN8AS5MV4DW146135 |
| Mileage: | 136,945 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volkswagen Passat SE
| VIN Number: | 1VWBP7A37DC049722 |
| Mileage: | 98,944 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 2.5-Liter Automatic |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-5 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Chevrolet Silverado 2500HD Work Truck
| VIN Number: | 1GCHK24U75E194557 |
| Mileage: | 135,763 miles |
| Efficiency: | 10 miles city / 12 miles hwy |
| Body Style: | Long Bed 4WD 4-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Prius Prius One
| VIN Number: | JTDKN3DU9C1523024 |
| Mileage: | 134,448 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Sonata Sport 2.0T
| VIN Number: | 5NPE34AB5FH040137 |
| Mileage: | 144,745 miles |
| Efficiency: | 23 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
Recently Viewed Vehicles
2013 Ram 1500
159,368 miles | Sold
2012 Ford Focus
124,656 miles | Sold
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
