Sold
2006 Toyota Tacoma DLX
| VIN Number: | 5TETX22N06Z170395 |
| Mileage: | 142,186 miles |
| Efficiency: | 19 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Ford Fiesta SE Hatchback
| VIN Number: | 3FADP4EJ5CM117229 |
| Mileage: | 45,697 miles |
| Efficiency: | 29 miles city / 37 - 40 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Subaru XV Crosstrek Premium
| VIN Number: | JF2GPACCXE8255867 |
| Mileage: | 156,733 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Nissan Rogue S
| VIN Number: | JN8AS5MV2BW283250 |
| Efficiency: | 22 miles city / 26 miles hwy |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Jeep Compass Latitude
| VIN Number: | 1C4NJDEBXCD717488 |
| Mileage: | 135,326 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Subaru Forester 2.5i
| VIN Number: | JF2SJAAC6EH463145 |
| Mileage: | 153,714 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | Regular Unleaded H-4 2.5 L/152 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Trax LT
| VIN Number: | 3GNCJPSBXGL279415 |
| Mileage: | 144,133 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Camry L
| VIN Number: | 4T4BF1FKXER392007 |
| Mileage: | 162,104 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ford Escape SE
| VIN Number: | 1FMCU9G96FUB23213 |
| Mileage: | 112,527 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0T |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 GMC Sierra 2500HD SLE
| VIN Number: | 1GTHK23K57F548704 |
| Mileage: | 112,062 miles |
| Body Style: | Crew Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 16V OHV |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
