Sold
2016 Chevrolet Trax LT
| VIN Number: | 3GNCJPSBXGL279415 |
| Mileage: | 144,133 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Toyota Camry L
| VIN Number: | 4T4BF1FKXER392007 |
| Mileage: | 162,104 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ford Escape SE
| VIN Number: | 1FMCU9G96FUB23213 |
| Mileage: | 112,527 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0T |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 GMC Sierra 2500HD SLE
| VIN Number: | 1GTHK23K57F548704 |
| Mileage: | 112,062 miles |
| Body Style: | Crew Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 16V OHV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Ram 1500 ST
| VIN Number: | 1D7RV1GT7BS513788 |
| Mileage: | 140,108 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Subaru Impreza 2.0 Premium
| VIN Number: | JF1GPAP6XGH304075 |
| Mileage: | 157,918 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | 5-Door PZEV |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Honda Fit DX-A (Canada)
| VIN Number: | JHMGE8G39BC022092 |
| Mileage: | 129,406 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Ford Focus Special Edition
| VIN Number: | 1FAHP3K26CL416870 |
| Mileage: | 118,508 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Fit Sport
| VIN Number: | JHMGE8G40AS020146 |
| Mileage: | 143,486 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | 5-Speed Manual |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2011 Chevrolet Volt Base
| VIN Number: | 1G1RD6E48BU102693 |
| Mileage: | 152,503 miles |
| Efficiency: | 95 miles city / 90 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Electric |
| Transmission: | Direct Drive |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
