Sold
2012 Ford F-250 Super Duty XLT
| VIN Number: | 1FT7X2B62CEA90556 |
| Mileage: | 124,282 miles |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2013 Ford C-Max Hybrid SE
| VIN Number: | 1FADP5AU6DL514375 |
| Mileage: | 125,224 miles |
| Efficiency: | 42 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2016 Nissan Versa Note SV
| VIN Number: | 3N1CE2CP7GL381459 |
| Mileage: | 124,966 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,995
View Details
Sold
2012 Suzuki SX4 Premium
| VIN Number: | JS2YB5A35C6303902 |
| Mileage: | 163,245 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | AWD 4-Speed Automatic |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,950
View Details
Sold
2012 FIAT 500 Pop
| VIN Number: | 3c3cffarxct131119 |
| Mileage: | 98,955 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 |
| Transmission: | Automatic |
Price:
$4,800
View Details
Sold
2014 Chrysler Town & Country Touring
| VIN Number: | 2C4RC1BG7ER271410 |
| Mileage: | 164,979 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,800
View Details
Sold
2006 Harley-Davidson FXDI / DYNA SUPER GLIDE
| Mileage: | 18,797 miles |
| Engine: | 88ci |
| Transmission: | 6 Speed Manual |
Price:
$4,750
View Details
Sold
2011 KIA Sorento LX
| VIN Number: | 5XYKT3A18BG182892 |
| Mileage: | 148,312 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Drivetrain: | Two-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,750
View Details
Sold
2011 Nissan Rogue SV
| VIN Number: | JN8AS5MV2BW675774 |
| Mileage: | 137,062 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Drivetrain: | AWD |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,750
View Details
Sold
2009 Honda CR-V EX
| VIN Number: | 5J6RE485X9L045212 |
| Mileage: | 160,531 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,750
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
