Sold
2015 Subaru Forester 2.5i

VIN Number: | JF2SJABCXFH531317 |
Mileage: | 134,535 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$8,495
View Details
Sold
2010 Toyota RAV4 Base I4

VIN Number: | 2T3JF4DV7AW036541 |
Mileage: | 135,323 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,295
View Details
Sold
2007 Toyota RAV4 Sport I4

VIN Number: | JTMBD32V275066604 |
Mileage: | 126,185 miles |
Efficiency: | 23 miles city / 27 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2016 Jeep Renegade Latitude

VIN Number: | ZACCJBBW9GPC86202 |
Mileage: | 170,538 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Manual |
Price:
$7,995
View Details
Sold
2015 Nissan Murano

VIN Number: | 5N1AZ2MH7FN226288 |
Mileage: | 149,967 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | AWD |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2011 Chevrolet Traverse 2LT

VIN Number: | 1GNKRJED8BJ270582 |
Mileage: | 86,149 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Drivetrain: | 2 Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2015 Subaru Forester 2.5i Premium

VIN Number: | JF2SJADC0FH461114 |
Mileage: | 133,370 miles |
Efficiency: | 22 - 24 miles city / 29 - 32 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2017 Nissan Rogue S

VIN Number: | JN8AT2MV7HW002628 |
Mileage: | 126,488 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | All-Wheel Drive |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT w/OD |
Price:
$7,995
View Details
Sold
2013 Ram 1500 ST

VIN Number: | 1C6RR7FT9DS698343 |
Mileage: | 159,368 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | Quad Cab 4WD |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 |
Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2014 Subaru Crosstrek Premium

VIN Number: | JF2GPAWC0E8236188 |
Mileage: | 138,468 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2-L H-4 |
Transmission: | Automatic |
Price:
$7,995
View Details
Contact Grover’s Cycle & Auto LLC
304 Randall Road
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
