Sold
2017 Nissan Rogue S
| VIN Number: | JN8AT2MV7HW002628 |
| Mileage: | 126,488 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2013 Ram 1500 ST
| VIN Number: | 1C6RR7FT9DS698343 |
| Mileage: | 159,368 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | Quad Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Subaru Crosstrek Premium
| VIN Number: | JF2GPAWC0E8236188 |
| Mileage: | 138,468 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2-L H-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Subaru Impreza Sport Limited
| VIN Number: | JF1GPAV66FH288071 |
| Mileage: | 103,786 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | 5-Door PZEV |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Mitsubishi Outlander SE
| VIN Number: | JA4AZ3A35HZ038930 |
| Mileage: | 115,345 miles |
| Efficiency: | 24 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Rogue S
| VIN Number: | JN8AT2MV0HW252101 |
| Mileage: | 145,191 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2013 Hyundai Santa Fe GLS
| VIN Number: | KM8SNDHF6DU010763 |
| Mileage: | 101,267 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota RAV4 Base I4
| VIN Number: | JTMBF33V395014328 |
| Mileage: | 135,106 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Subaru Impreza Premium
| VIN Number: | JF1GPAB62CH225761 |
| Mileage: | 114,102 miles |
| Efficiency: | 25 - 27 miles city / 33 - 36 miles hwy |
| Body Style: | 5-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz GLK-Class GLK350
| VIN Number: | WDCGG5GB7CF775034 |
| Mileage: | 126,385 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
