Sold
2017 GMC Terrain SLT
| VIN Number: | 2GKFLUEK2H6137211 |
| Mileage: | 126,802 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Hyundai Elantra GLS
| VIN Number: | KMHDH4AE9EU218784 |
| Mileage: | 108,786 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Subaru Forester 2.5X
| VIN Number: | JF2SH61629H758722 |
| Mileage: | 92,741 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Ford Fiesta Special Edition
| VIN Number: | 3FADP4BJ6KM158469 |
| Mileage: | 111,154 miles |
| Efficiency: | 27 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Subaru Forester 2.5i Premium
| VIN Number: | JF2SJAEC2EH514117 |
| Mileage: | 163,140 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Subaru Impreza Premium 4-Door
| VIN Number: | JF1GPAD61CH219317 |
| Mileage: | 110,569 miles |
| Efficiency: | 25 - 27 miles city / 33 - 36 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Mercedes-Benz GLK-Class GLK350
| VIN Number: | WDCGG5GB7CF775034 |
| Mileage: | 128,021 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Nissan Rogue SV
| VIN Number: | JN8AS5MV6CW370232 |
| Mileage: | 91,355 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Subaru Outback 2.5i Premium
| VIN Number: | 4S4BRBCC9D3317808 |
| Mileage: | 123,374 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda Fit LX
| VIN Number: | 3HGGK5G51HM700191 |
| Mileage: | 141,725 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
