Sold
2014 Subaru Forester 2.5i Premium
| VIN Number: | JF2SJAEC2EH407701 |
| Mileage: | 148,368 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Jeep Renegade Sport
| VIN Number: | ZACCJBAB5HPE91757 |
| Mileage: | 146,652 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Nissan Rogue SL
| VIN Number: | JN8AS5MV8BW299372 |
| Mileage: | 95,654 miles |
| Efficiency: | 22 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 170 High Power 2.5-L i4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Rogue SV
| VIN Number: | 5N1AT2MT5FC759788 |
| Mileage: | 145,959 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Subaru Outback Premium
| VIN Number: | 4S4BSACC4G3248173 |
| Mileage: | 209,632 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Focus SE
| VIN Number: | 1FADP3K23GL235987 |
| Mileage: | 89,397 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Subaru Impreza Sport Premium
| VIN Number: | JF1GPAL65D2898160 |
| Mileage: | 128,985 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ford Focus SE
| VIN Number: | 1FADP3K24HL311279 |
| Mileage: | 101,286 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Nissan Rogue SV
| VIN Number: | 5N1AT2MV3FC828074 |
| Mileage: | 153,054 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Subaru Impreza Premium
| VIN Number: | JF1GPAD61DH818316 |
| Mileage: | 121,155 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Hatchback |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Grover’s Cycle & Auto LLC
1121 Sabattus Street
Lewiston, ME 04240
Phone: 207-779-6424
View Map
Print Listing
TESTIMONIALS
-
Tyler was great to work with! No pressure, no games! My teenage son purchased his first vehicle through Grover Cycle and Auto. Tyler was great walking him through everything. My son is very happy with his new truck! We had a little issue within the first month and Tyler was quick to respond with great service! Would definitely recommend! Paula Steele - Saco
Copyright © Grover’s Cycle & Auto LLC
Car Dealer Websites provided by Motorcar Marketing
